A Catered Affair | $291,282 | $55.28 | 70.6% |
A Chorus Line | $505,730 | $68.57 | 86.2% |
August: Osage County | $550,495 | $85.31 | 82.4% |
Avenue Q | $317,522 | $64.71 | 77.1% |
Boeing-Boeing | $474,393 | $66.04 | 83.4% |
Chicago | $551,427 | $69.47 | 91.9% |
Cirque…Fantasy | $554,145 | $56.36 | 70.6% |
Grease | $682,087 | $83.54 | 95.2% |
Gypsy | $792,415 | $73.69 | 78.7% |
Hairspray | $713,123 | $66.94 | 93.3% |
In the Heights | $1,004,285 | $94.19 | 99.2% |
Jersey Boys | $1,129,029 | $114.59 | 100.8% |
Legally Blonde | $851,934 | $67.70 | 93.0% |
Mamma Mia! | $1,022,164 | $83.80 | 101.8% |
Mary Poppins | $977,652 | $71.99 | 94.5% |
Rent | $483,938 | $65.96 | 77.7% |
South Pacific | $905,905 | $108.95 | 99.8% |
Spamalot | $635,392 | $66.65 | 82.7% |
Spring Awakening | $463,224 | $66.62 | 79.7% |
The 39 Steps | $258,459 | $55.91 | 73.4% |
The Lion King | $1,324,314 | $100.08 | 100.0% |
The Little Mermaid | $1,153,710 | $94.48 | 100.6% |
The Phantom of the Opera | $915,177 | $70.78 | 100.0% |
Thurgood | $241,534 | $59.52 | 65.0% |
[title of show] | $162,682 | $42.97 | 51.3% |
Wicked | $1,522,686 | $105.22 | 100.0% |
Xanadu | $241,048 | $68.50 | 73.8% |
Do not put off what you can do today. Express yourself and let your shine. These are my thoughts and feelings...now.
Monday, August 4, 2008
Broadway Grosses for Last Week
When you see a show below 50% capacity, that's not a good sign. The ones I've seen are in bold. I'm seeing A Chorus Line Friday night. The 2nd column is the weekly gross, 3rd is the average ticket price and the last column is the percentage of seats filled.
Labels:
Theatre
Subscribe to:
Post Comments (Atom)
2 comments:
Wicked is here - palnning to head on to Melbourne to see it....... How can capacity be more that 100%
Standing Room.
Post a Comment